Waypoints GPS Garmin 79s
Name Comment Position Elevation Date Modified Date Created
"Myhome" "S6° 27.252' E106° 44.881'" "122 m" "14/06/24 08.28" "03/06/24 19.07"
"0001" "S6° 40.197' E106° 36.377'" "481 m" "14/06/24 08.28" "04/06/24 07.59"
"0002" "S6° 40.391' E106° 35.934'" "519 m" "14/06/24 08.28" "04/06/24 08.05"
"0003" "S6° 40.305' E106° 35.694'" "596 m" "14/06/24 08.28" "04/06/24 08.08"
"Cisaat""S6° 40.318' E106° 35.496'" "653 m" "14/06/24 08.28" "04/06/24 08.12" Warung
"0005" "S6° 40.321' E106° 35.505'" "702 m" "14/06/24 08.28" "04/06/24 08.38" Warung
"0006" "S6° 40.393' E106° 35.374'" "731 m" "14/06/24 08.28" "04/06/24 08.47" Simpangan
"0007" "S6° 40.412' E106° 35.333'" "803 m" "14/06/24 08.28" "04/06/24 08.52" Cadas atas
"0008" "S6° 40.389' E106° 35.381'" "731 m" "14/06/24 08.28" "04/06/24 09.08" Simpangan
"0009" "S6° 40.398' E106° 35.343'" "734 m" "14/06/24 08.28" "04/06/24 09.13" Cadas bawah
"0010" "S6° 40.035' E106° 35.480'" "705 m" "14/06/24 08.28" "04/06/24 10.48" Warung
"0011" "S6° 40.033' E106° 35.464'" "713 m" "14/06/24 08.28" "04/06/24 11.23" batu
"0001" "S6° 40.197' E106° 36.377'" "481 m" "14/06/24 08.28" "04/06/24 07.59"
"0002" "S6° 40.391' E106° 35.934'" "519 m" "14/06/24 08.28" "04/06/24 08.05"
"0003" "S6° 40.305' E106° 35.694'" "596 m" "14/06/24 08.28" "04/06/24 08.08"
"Cisaat""S6° 40.318' E106° 35.496'" "653 m" "14/06/24 08.28" "04/06/24 08.12" Warung
"0005" "S6° 40.321' E106° 35.505'" "702 m" "14/06/24 08.28" "04/06/24 08.38" Warung
"0006" "S6° 40.393' E106° 35.374'" "731 m" "14/06/24 08.28" "04/06/24 08.47" Simpangan
"0007" "S6° 40.412' E106° 35.333'" "803 m" "14/06/24 08.28" "04/06/24 08.52" Cadas atas
"0008" "S6° 40.389' E106° 35.381'" "731 m" "14/06/24 08.28" "04/06/24 09.08" Simpangan
"0009" "S6° 40.398' E106° 35.343'" "734 m" "14/06/24 08.28" "04/06/24 09.13" Cadas bawah
"0010" "S6° 40.035' E106° 35.480'" "705 m" "14/06/24 08.28" "04/06/24 10.48" Warung
"0011" "S6° 40.033' E106° 35.464'" "713 m" "14/06/24 08.28" "04/06/24 11.23" batu
"0012" "S6° 40.030' E106° 35.459'" "705 m" "14/06/24 08.28" "04/06/24 11.24" batu
"0013" "S6° 40.028' E106° 35.462'" "732 m" "14/06/24 08.28" "04/06/24 11.30" batu
"0014" "S6° 40.046' E106° 35.463'" "674 m" "14/06/24 08.28" "04/06/24 11.36"
"0015" "S6° 40.029' E106° 35.458'" "634 m" "14/06/24 08.28" "04/06/24 12.53"
"0016" "S6° 40.318' E106° 35.501'" "667 m" "14/06/24 08.28" "04/06/24 13.53" Warung
"0013" "S6° 40.028' E106° 35.462'" "732 m" "14/06/24 08.28" "04/06/24 11.30" batu
"0014" "S6° 40.046' E106° 35.463'" "674 m" "14/06/24 08.28" "04/06/24 11.36"
"0015" "S6° 40.029' E106° 35.458'" "634 m" "14/06/24 08.28" "04/06/24 12.53"
"0016" "S6° 40.318' E106° 35.501'" "667 m" "14/06/24 08.28" "04/06/24 13.53" Warung
Baca selengkapnya »